<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Tele-Medicine Blog &#187; anti-inflammatory</title>
	<atom:link href="http://www.epatienthealthcare.com/blog/tag/anti-inflammatory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epatienthealthcare.com/blog</link>
	<description>A Global Leader in Telemedicine</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Scraping Pain Away</title>
		<link>http://www.epatienthealthcare.com/blog/2012/01/26/scraping-pain-away/</link>
		<comments>http://www.epatienthealthcare.com/blog/2012/01/26/scraping-pain-away/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Odd Medical Practices]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[analgesic]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[fluids]]></category>
		<category><![CDATA[gua sha]]></category>
		<category><![CDATA[lifestyle health]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[muscle spasms]]></category>
		<category><![CDATA[old injuries]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[qi energy]]></category>
		<category><![CDATA[scar tissue]]></category>
		<category><![CDATA[scraping]]></category>
		<category><![CDATA[scraping therapy]]></category>
		<category><![CDATA[symptomatic]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[US Tele-Medicine]]></category>

		<guid isPermaLink="false">http://www.epatienthealthcare.com/blog/?p=15012</guid>
		<description><![CDATA[Chronic pain and muscle spasms can put a serious cramp in your lifestyle. When it hurts to get out of bed, hurts to get dressed and hurts to carry out daily activities, life becomes torture. But a wonderful Chinese technique called gua sha can scrape away that pain and actually offer enough relief to make [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-15013" href="http://www.epatienthealthcare.com/blog/2012/01/26/scraping-pain-away/gs-3/"><img class="alignleft size-full wp-image-15013" title="gs" src="http://www.epatienthealthcare.com/blog/wp-content/gs2.jpg" alt="" width="269" height="187" /></a>Chronic pain and muscle spasms can put a serious cramp in your lifestyle. When it hurts to get out of bed, hurts to get dressed and hurts to carry out daily activities, life becomes torture. But a wonderful Chinese technique called gua sha can scrape away that pain and actually offer enough relief to make pain medications unnecessary.</p>
<p><strong>Painful Realities</strong></p>
<p>Western medicine identifies scar tissue from new or old injuries, excess fibrin in the tissues, stress, lack of magnesium and other damage as the cause of muscle spasm. On the other hand, Eastern medical systems recognize a deficiency of qi (energy) as a cause for these types of problems, leading to the stagnation of blood and fluids and a painful blockage.<div class="toggle"></p>
<p>How do you get rid of that pain? For us, the common methods of pain relief include analgesic and anti-inflammatory medications, which reduce symptomatic pain and swelling. But these treatments have a downside: They offer relief only during the time the medication is active in the body. They do nothing to correct the structural issues in the body causing the trigger points, spasms and pain.</p>
<p>You can also alternate the application of ice and heat to treat muscle pain. These are safe methods for symptomatic relief, but are difficult to apply for a prolonged period. And you need to keep using these techniques if you don’t treat the root cause of the pain.</p>
<p>Acupuncture, chiropractic, massage and physical therapy can also be used to treat muscle pain caused by structural issues. These are all reliable and play a role in re-establishing normalcy in the body. But there is another method, less well known yet powerful, that I’d like to share. It is called gua sha or “scraping” therapy.</p>
<p><strong>A Form Of Bodywork</strong></p>
<p>Gua sha can be thought of as a form of bodywork. It is similar to massage, but is carried out with a blunt instrument. Also, it is only applied to one area at a time and in only one direction.</p>
<p>Let’s say you experience tightness or a chronic trigger point in your shoulders. When you receive gua sha, you sit, shoulders exposed to the practitioner. The practitioner’s fingers press along the line of your shoulder. If the fingers show white marks on your skin after being removed, this is considered to be a sign of blockage. The blood and fluids are not moving freely in the shoulder, and this is the cause of the pain. When the sha or white compression marks take a long time to disappear, the problem has been there for a long period of time or the trouble spot lies deep within the muscle.</p>
<p>After initially testing the spot, the therapists lubricates the area and uses the blunt end of an instrument (like an old coin, rounded metal bottle cap, a piece of jade or hard plastic) to scrape over the troubled area. The movement is always deep, slow and steady and in the same direction away from the spine. (In other cases, like mid-back pain, the movement is parallel to the spine, but not toward or on it). The instrument is held at about a 30-degree angle, and the motion is repeated again and again until discoloration of the skin occurs.</p>
<p>During this process, patients often become worried. But there’s no need for alarm. What is happening is that the repetitive motion of the instrument brings the toxic, stagnant blood and fluids to the surface of the skin where the lymphatic system can clear it. At the same time, as the old, stagnant blood is removed from the muscle, fresh blood carrying fresh oxygen and nutrients is brought into the area to aid in healing. While the skin surface looks as if it is bruised, if the technique is performed properly, there should be no pain when the area is touched. This is a case where something looks worse than it feels. Interestingly, if there is no problem in that area, no dark discoloration comes to the surface and the skin retains its normal color.</p>
<p><strong>Logical Treatment</strong></p>
<p>While the 1,000-year-old method of gua sha may sound peculiar, it is actually based on the same logic used today in physical therapy and sports medicine. It is a form of deep-tissue massage or myofascial release. It augments soft-tissue mobilization. The process of applying the device gently yet firmly over the spasm area acts to mildly re-injure the area to promote proper healing.</p>
<p>In many cases, trigger points and muscle spasms are caused by injuries that may be decades old. These injuries often shorten muscles, tendons or ligaments after healing takes place improperly. Too much connective tissue can be formed which restricts movement and blood flow. Gua sha scraping breaks through this and allows for proper re-healing of the area, thereby correcting once and for all the origin of the pain and tightness.</p>
<p>While scraping can be performed on most muscles of the body, it should be avoided directly over bony areas, and never on a location where there is a new injury, painful bruising, sunburn or rash, or a break in the skin. Moles and pimples must be covered by the practitioner’s fingers so they are not scraped and made painful.</p>
<p><strong>The Very Idea</strong></p>
<p>The very idea of scraping away pain, or causing a new micro-injury to heal an old chronic injury, and of allowing a practitioner to bring dark purple bruising to the surface of your skin may seem a little unreasonable and odd; but I’d like you to put aside your judgment of this ancient healing method and read more about it online. There are many sites and pages and images available via a simple Internet search. If you can, call an acupuncturist or other bodywork therapist and ask if they are proficient in the method. If so, give it a try. A few days of skin discoloration beats decades of pain meds and physical therapy.</p>
<p><strong>Source for Story: </strong></p>
<p>http://www.easyhealthoptions.com/alternative-medicine/scraping-pain-away/</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.epatienthealthcare.com/blog/2012/01/26/scraping-pain-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noni &#8211; The Polynesian Herb that is an Anti-inflammatory</title>
		<link>http://www.epatienthealthcare.com/blog/2011/12/01/noni-the-polynesian-herb-that-is-an-anti-inflammatory/</link>
		<comments>http://www.epatienthealthcare.com/blog/2011/12/01/noni-the-polynesian-herb-that-is-an-anti-inflammatory/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Herbs]]></category>
		<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Vitamins - Supplements]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[electrons]]></category>
		<category><![CDATA[folk medicine]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[herbal supplements]]></category>
		<category><![CDATA[hydroxyl]]></category>
		<category><![CDATA[lipid peroxidation]]></category>
		<category><![CDATA[LIPIDS]]></category>
		<category><![CDATA[Morinda ctrifolia]]></category>
		<category><![CDATA[Noni]]></category>
		<category><![CDATA[Polynesian herb]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[turberculosis]]></category>
		<category><![CDATA[US Tele-Medicine]]></category>

		<guid isPermaLink="false">http://www.epatienthealthcare.com/blog/?p=13977</guid>
		<description><![CDATA[Have you read anything about Noni? This Polynesian fruit, &#8220;Morinda citrifolia,&#8221; is often in the health news because of its potential in battling against disease. Noni has been used in folk medicine by Polynesians for over 2,000 years. That&#8217;s a long healing history! The fruit has been used to treat a broad range of health [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a rel="attachment wp-att-13978" href="http://www.epatienthealthcare.com/blog/2011/12/01/noni-the-polynesian-herb-that-is-an-anti-inflammatory/noni/"><img class="alignleft size-full wp-image-13978" title="noni" src="http://www.epatienthealthcare.com/blog/wp-content/noni.jpg" alt="" width="184" height="274" /></a>Have you read anything about Noni? This Polynesian fruit, &#8220;Morinda citrifolia,&#8221; is often in the health news because of its potential in battling against disease. Noni has been used in folk medicine by Polynesians for over 2,000 years. That&#8217;s a long healing history! The fruit has been used to treat a broad range of health problems from headaches, fever and gingivitis to respiratory disorders, infections, diabetes and even tuberculosis. These days, however, noni is in the spotlight for its potential ability to help in the treatment of arthritis. </p>
<p> Joint pain is a huge problem for those of us over the age of 50 (or even 40!). While you may not be inflicted with full- blown, joint pain in and of itself can be more than a little debilitating. There are many herbal creams on the market that are touted as joint pain cures; noni is unique in that it is a food you actually digest. </p>
<p> In one clinical trial, Brazilian researchers analyzed the antioxidant, anti-inflammatory, painkilling and antibacterial properties of an extract made from noni leaves. Antioxidant activity was tested by observing how well the noni extract performed against lipid peroxidation &#8212; a process that happens when free radicals steal electrons from the lipids in your cell membranes, resulting in cell damage and an increased production of free radicals. <div class="toggle"></p>
<p> The scientists also studied noni&#8217;s effect against nitric oxide and hydroxyl radicals. Nitric oxide is a toxic compound found in your body that actually helps to control blood flow to your tissues, while hydroxyl radicals are considered to be the most damaging free radicals. In all these areas, as well as in pain reduction, the noni extract exerted beneficial effects. The researchers concluded that noni extract should be explored further for its potential use in treating painful, inflammatory conditions. </p>
<p> If noni extract seems a little too exotic for you or you have trouble finding it, you can also try adding this readily available fruit to your diet: avocado. Avocados contain special nutrients that help fight the inflammation that leads to arthritis.</p>
<p><strong>Source for Story: </strong></p>
<p>doctorshealthpress@lombardipublishing.com</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.epatienthealthcare.com/blog/2011/12/01/noni-the-polynesian-herb-that-is-an-anti-inflammatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beets as a Leukemia Natural Treatment</title>
		<link>http://www.epatienthealthcare.com/blog/2011/11/28/beets-as-a-leukemia-natural-treatment/</link>
		<comments>http://www.epatienthealthcare.com/blog/2011/11/28/beets-as-a-leukemia-natural-treatment/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Lifestyle Health]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Odd Medical Practices]]></category>
		<category><![CDATA[amino acid]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[beets]]></category>
		<category><![CDATA[betacyanins]]></category>
		<category><![CDATA[betaine]]></category>
		<category><![CDATA[breasts]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[detoxifying]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[lifestyle health]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[molecules]]></category>
		<category><![CDATA[natural health]]></category>
		<category><![CDATA[natural treatment]]></category>
		<category><![CDATA[nerves]]></category>
		<category><![CDATA[PROSTATE]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[testicles]]></category>
		<category><![CDATA[US Tele-Medicine]]></category>

		<guid isPermaLink="false">http://www.epatienthealthcare.com/blog/?p=13890</guid>
		<description><![CDATA[Did You Know… that beet juice is an astonishingly effective treatment for leukemia and other cancers? The beautiful crimson color of the beet comes from betacyanins, natural compounds that also happen to be extremely powerful cancer-fighting agents. Beets also contain an amino acid called betaine, packed with anti-cancer properties and unique phytochemicals called betalains. leukemia [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-13891" href="http://www.epatienthealthcare.com/blog/2011/11/28/beets-as-a-leukemia-natural-treatment/beets-2/"><img class="alignleft size-full wp-image-13891" title="beets" src="http://www.epatienthealthcare.com/blog/wp-content/beets1.jpg" alt="" width="300" height="199" /></a>Did You Know… that beet juice is an astonishingly effective treatment for leukemia and other cancers?</p>
<p>The beautiful crimson color of the beet comes from betacyanins, natural compounds that also happen to be extremely powerful cancer-fighting agents. Beets also contain an amino acid called betaine, packed with anti-cancer properties and unique phytochemicals called betalains. leukemia natural treatment</p>
<p>All of these nutrients are key to the incredible health properties of the beet. Betanin, one of the most researched betalains found in beets, has significant anti-inflammatory, antioxidant, and detoxifying effects.</p>
<p>According to The World’s Healthiest Foods <div class="toggle">(a website run by the not-for-profit George Mateljan Foundation, devoted to fostering a healthier world), recent lab studies found that betanin pigments can impede tumor cell growth in tissues throughout the body, including the . . .</p>
<p>Stomach</p>
<p>Nerves</p>
<p>Lungs</p>
<p>Breasts</p>
<p>Prostate</p>
<p>Testicles</p>
<p>These findings provide a compelling case for further research into the value of betanins and other betalains in preventing and curing cancer.</p>
<p>Because beets contain antioxidant and anti-inflammatory molecules, it is statistically likely that they can reduce the risk of many kinds of cancers. With the high antioxidant content, beets are a great leukemia natural treatment. The World’s Healthiest Foods says, “Eventually, we expect to see large-scale human studies that show the [cancer] risk-reducing effect of dietary beet intake.”</p>
<p><strong>So Powerful That 100% of Cancer Patients in one Study Responded Positively!</strong></p>
<p>A solid scientific basis for that work already exists. In the 1950s, a Hungarian cancer therapist named Alexander Ferenczi began putting his patients on a regime of raw or juiced beetroots in addition to their normal diet. He worked exclusively with patients who had already undergone chemotherapy and radiation, and who were primarily in the final (cachexic) stage of cancer.</p>
<p>All of Ferenczi’s patients responded positively to the addition of beets to their diets. There was a clear, clinical improvement in each and every one of their cancers. The beet treatment proved to be so powerful, in fact, that in some cases patients actually overdosed on beets!</p>
<p>In some cases, the mass injection of nutrients — especially vitamin C — contained in the beets overloaded the patients’ livers.</p>
<p>So, the takeaway lessons from Ferenczi’s work are that:</p>
<p>Beets are a more effective cancer treatment when begun early. In fact, the regular consumption of beets might be most effective as a preventative treatment.</p>
<p>To avoid overwhelming your body’s waste disposal system, start with small quantities of beetroot and gradually increase. If you start to feel unwell, reduce your consumption.</p>
<p><strong>Beets Fight Leukemia, Tumors, and Advanced Inoperable Cancers</strong></p>
<p>The results of a later study of “red beet therapy” — the consumption of approximately 2 lbs of raw, mashed beets daily — corroborate Ferenczi’s findings and suggest that beets can help your body fight against leukemia and tumors.</p>
<p>While eating mass quantities of mashed beets may not be the most appealing option, it may be possible to get similar results in a more digestible format. In one clinical trial, 22 patients with advanced inoperable cancers were given 10 oz. of beet juice daily for 3 to 4 months.</p>
<p>All but one of those patients showed marked improvements in health. Surely that’s enough to make anyone regard beets in a whole new light.</p>
<p>It seems clear that beets are indeed a mighty health resource. They are high in folate — a compound necessary for bone health — and not only have they been shown to be a potent anti-cancer treatment, but they also detoxify the liver, kidneys, gallbladder, blood and lymph. Beets are also helpful for relieving constipation.</p>
<p><strong>How to Get the Best Benefit from Beets</strong></p>
<p>Beet juice is such a strong substance that it should not be consumed on its own. Rather, mix it into another milder juice such as carrot, cucumber or apple. Dana Herbert, a natural health blogger, offers this advice to those interested in making beet juice from scratch:</p>
<p>“When juicing beets, alternate between pieces of beets and pieces of carrots, otherwise the beet pulp tends to build up on the sides of the spinning extraction basket and causes the juicer to vibrate.”</p>
<p>Dana also recommends chilling the juice for 2-3 hours prior to consumption.</p>
<p>The health-promoting pigments in beets can stain your skin, so it might be best to wear gloves while preparing them. If your hands do get stained, try lemon juice as a quick and nicely scented way to clean them!</p>
<p>Heat diminishes the concentration of phytochemicals in beets, so if you choose to cook them, World’s Healthiest Foods recommends steaming them lightly for 15 minutes, which will maximize their nutrition and flavor.</p>
<p><strong>Source for Story:</strong></p>
<p>http://undergroundhealthreporter.com/beets-as-a-leukemia-natural-treatment</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.epatienthealthcare.com/blog/2011/11/28/beets-as-a-leukemia-natural-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghee &#8211; This is Butter that Is Good for You</title>
		<link>http://www.epatienthealthcare.com/blog/2011/11/25/ghee-this-is-butter-that-is-good-for-you/</link>
		<comments>http://www.epatienthealthcare.com/blog/2011/11/25/ghee-this-is-butter-that-is-good-for-you/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 19:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Home Remedies Series]]></category>
		<category><![CDATA[Lifestyle Health]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[agni]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[Ayurvedic Institute]]></category>
		<category><![CDATA[butter]]></category>
		<category><![CDATA[easily digestible]]></category>
		<category><![CDATA[essence]]></category>
		<category><![CDATA[flavorful]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[for you.]]></category>
		<category><![CDATA[ghee]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[kitchari]]></category>
		<category><![CDATA[lactose]]></category>
		<category><![CDATA[lifestyle health]]></category>
		<category><![CDATA[longetiity]]></category>
		<category><![CDATA[moisture content]]></category>
		<category><![CDATA[natural health]]></category>
		<category><![CDATA[no refrigeration]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[US Tele-Medicine]]></category>
		<category><![CDATA[whole body healing]]></category>

		<guid isPermaLink="false">http://www.epatienthealthcare.com/blog/?p=13846</guid>
		<description><![CDATA[To some it&#8217;s known as clarified butter, to others it&#8217;s the golden elixir of healing &#8211; ghee is a staple ingredient in Indian cooking and Ayurvedic healing known for its versatility, great taste, and many health benefits. It&#8217;s derived from butter through a process of cooking off its milk solids until it becomes an easily [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-13847" href="http://www.epatienthealthcare.com/blog/2011/11/25/ghee-this-is-butter-that-is-good-for-you/ghee/"><img class="alignleft size-full wp-image-13847" title="ghee" src="http://www.epatienthealthcare.com/blog/wp-content/ghee.jpg" alt="" width="225" height="225" /></a>To some it&#8217;s known as clarified butter, to others it&#8217;s the golden elixir of healing &#8211; ghee is a staple ingredient in Indian cooking and Ayurvedic healing known for its versatility, great taste, and many health benefits. It&#8217;s derived from butter through a process of cooking off its milk solids until it becomes an easily digestible, healthier alternative to butter and oil, and it can be used for cooking or as an ingredient to add flavor and richness to foods such as kitchari.</p>
<p><strong>Cooking benefits</strong></p>
<p>Excellent cooking oil &#8211; Since ghee doesn&#8217;t start smoking until it&#8217;s heated to 375 degrees Fahrenheit, it will neither burn nor splatter easily. Its chemical structure also remains more stable than other oils when heated.</p>
<p>Stores well &#8211; Thanks to its low moisture content, ghee can go weeks without refrigeration. It can last up to six months in the fridge or one year in the freezer, according to the Ayurvedic Institute. <div class="toggle">The key to ghee longevity: store it somewhere cool, keep it covered, and make sure it doesn&#8217;t get contaminated by other liquids &#8211; don&#8217;t double dip!</p>
<p>Flavorful &#8211; Thanks to its strong flavor, not much ghee needs to be added to a dish to make it sing.</p>
<p><strong>Health benefits</strong></p>
<p><strong>Easily digestible -</strong> The process of cooking off milk solids from butter burns off its lactose and cholesterol (says Holistic Chef Shani Cranston of hOMe health benefits, Grown Living Foods). This makes it much easier to digest than butter or vegetable oils.</p>
<p><strong>Anti-inflammatory -</strong> According to the Sushruta Samhita, a text of the ancient Indian healing system of Ayurveda, ghee is the ultimate anti-inflammatory food.</p>
<p><strong>Whole body healing -</strong> Ayurvedic practitioners use the golden elixir for everything from rejuvenating skin to aiding digestion to balancing hormones.</p>
<p><strong>Flexibility &#8211; </strong>Dr. Vasant Lad, founder and director of the Ayurvedic Institute, explains ghee&#8217;s popularity among yogis by stating that it lubricates connective tissues and makes the body more flexible.</p>
<p><strong>Enhances your essence -</strong> As reported by Paul Pitchford in Healing with Whole Foods: Asian Traditions and Modern Nutrition, ghee boosts ojas, the underlying essence of body issues; this leads to an increased immune system and greater longevity.</p>
<p><strong>Increases agni -</strong> In Ayurveda, proper digestion revolves around agni, the body&#8217;s digestive fire. Consuming ghee boosts one&#8217;s agni, leading to better digestion and faster metabolism.</p>
<p>Butter&#8217;s yummy richness adds to many a dish, yet its unhealthiness prevents people from using it. Though it still has a high fat content, ghee&#8217;s many health benefits make it a fine alternative to butter or oil that you can make yourself. See below for detailed directions from Holistic Chef Shani Cranston:</p>
<p><strong>Ghee-Makes 2 cups</strong></p>
<p>1. Melt 1 pound of unsalted butter in a heavy saucepan over medium heat. Add 3 or 4 cloves if you wish. This will aid in the clarification and lend a delicate flavor.</p>
<p>2. As soon as the butter begins to boil and foam, reduce the heat to a simmer. Keep the melted butter at a steady simmer until it is golden in color and no foam remains on top.</p>
<p>3. When the crackling sound stops, the ghee is ready.</p>
<p>4. Cool the mixture and strain it into a sterile quart jar. Discard the curds from the bottom, as they are almost pure cholesterol.</p>
<p><strong>Source for Story:</strong></p>
<p>http://www.naturalnews.com/034182_ghee_clarified_butter.html#ixzz1ekGUUoyk</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.epatienthealthcare.com/blog/2011/11/25/ghee-this-is-butter-that-is-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mangosteen Benefits May Become a Revolutionary Natural Health Option For Many Illnesses</title>
		<link>http://www.epatienthealthcare.com/blog/2011/11/06/mangosteen-benefits-may-become-a-revolutionary-natural-health-option-for-many-illnesses/</link>
		<comments>http://www.epatienthealthcare.com/blog/2011/11/06/mangosteen-benefits-may-become-a-revolutionary-natural-health-option-for-many-illnesses/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 23:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Herbs]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Lifestyle Health]]></category>
		<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Vitamins - Supplements]]></category>
		<category><![CDATA[alpha-mangostin]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[antiseptic]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[beta-mangostin]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cytotoxic]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[gamma-mangostin]]></category>
		<category><![CDATA[garcinone B]]></category>
		<category><![CDATA[Garcinone E]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[health option]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[humid climates]]></category>
		<category><![CDATA[illnesses]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[lifestyle health]]></category>
		<category><![CDATA[mangosteen]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[preventive powers]]></category>
		<category><![CDATA[revolutionary]]></category>
		<category><![CDATA[rind]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[tumors]]></category>
		<category><![CDATA[US Tele-Medicine]]></category>
		<category><![CDATA[wounds]]></category>
		<category><![CDATA[xanthones]]></category>

		<guid isPermaLink="false">http://www.epatienthealthcare.com/blog/?p=13405</guid>
		<description><![CDATA[Some of the most powerful antioxidants in the world might come from the rind of a tropical fruit called mangosteen—with its benefits and extraordinary potential against ailments ranging from infection …to cancer…to mental health issues? Despite the similarities in name, the mangosteen (Garcinia mangostana) is not related to the mango. Once you discover the extent [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-13406" href="http://www.epatienthealthcare.com/blog/2011/11/06/mangosteen-benefits-may-become-a-revolutionary-natural-health-option-for-many-illnesses/mangosteen-benefits-300x199/"><img class="alignleft size-full wp-image-13406" title="Mangosteen-benefits-300x199" src="http://www.epatienthealthcare.com/blog/wp-content/Mangosteen-benefits-300x199.jpg" alt="" width="300" height="199" /></a>Some of the most powerful antioxidants in the world might come from the rind of a tropical fruit called mangosteen—with its benefits and extraordinary potential against ailments ranging from <strong>infection </strong>…to <strong>cancer</strong>…to <strong>mental health</strong> issues?</p>
<p>Despite the similarities in name, the mangosteen (<em>Garcinia mangostana</em>) is <span style="text-decoration: underline;">not</span> related to the mango. Once you discover the extent of the mangosteen’s curative and preventative powers, you’ll never confuse the two again!</p>
<p>The mangosteen is a dark purple fruit that thrives in the hot, humid climates of Thailand, Malaysia, Singapore, Vietnam, and Indonesia. The flesh of the mangosteen has a sweet, tangy flavor, but it’s the hard pericarp—or rind, <div class="toggle">which can be nearly an inch thick—that contains all the nutritive value.</p>
<p>It has been used to treat <strong>skin infections, wounds, diarrhea and many other maladies</strong> for generations. Now, science suggests its <strong>healing powers may extend to cancer and mental health</strong>, as well.</p>
<p><strong>Xanthones: The Most Powerful Antioxidants in the World</strong></p>
<p>The rind contains more than 40 chemical compounds called xanthones, these are where the vital mangosteen benefits come from. These natural compounds are the most powerful antioxidants found in nature. They offer a wealth of benefits such as repairing cell damage from free radicals…warding off degenerative disease…and preventing mental deterioration.</p>
<p>All xanthones have similar molecular structures, but each has a unique chemical composition. Some of the most important xanthones are:</p>
<p>• Alpha-mangostin, a potent antioxidant<br /> • Beta-mangostin<br /> • Gamma-mangostin, a powerful anti-inflammatory<br /> • Garcinone B<br /> • Garcinone E, a vital anti-tumor agent</p>
<p>According to Sloan-Kettering’s Integrative Medicine online information portal, the xanthones found in the mangosteen have potency against bacteria, fungus, and microbes, and are also <strong>antiseptic </strong>and <strong>anti-inflammatory</strong>.</p>
<p><strong>A Promising Anti-Cancer Treatment</strong></p>
<p>At this point, almost all studies on the mangosteen benefits have been done in test tubes. However, the early research looks promising.</p>
<p>A 2006 study in Bangkok, Thailand found several kinds of xanthones in mangosteen to be <em>cytotoxic</em>. Cytotoxic substances (like chemo and radiation) <strong>target and kill cancer cells</strong>.</p>
